|
Irrigated |
Dryland |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Cultivar |
ROCK | TWIN | HUNT | SCOT | DEMI | PROS | POWE | TORR | AKRO | CORT |
| UI 1 | 821 | 2893 | 619 | 2886 | 380 | 4240 | 1469 | 1814 | 989 | 361 |
| UI 5 | 746 | 2792 | 490 | 3164 | 488 | 3960 | 1558 | 1695 | 1148 | 237 |
| UI 78 | 1091 | 2626 | 1313 | 3166 | 684 | 4060 | 1885 | 1930 | 1264 | 354 |
| UI 111 | 1127 | 2953 | 1142 | 3414 | 808 | 3980 | 1800 | 2200 | 1158 | 611 |
| US 14 | 823 | 1646 | 763 | 3155 | 818 | 4060 | 1495 | 2674 | 1089 | 398 |
| Scottsbluff Pinto | 1011 | 1978 | 998 | 3188 | 1058 | 3340 | 1517 | 2409 | 1152 | 404 |
| San Juan Pinto | 178 | 2842 | 1153 | 1483 | 842 | 286 | ||||
| NM 295 | 211 | 2249 | 1248 | 1100 | 776 | 119 | ||||
| NM 641 | 291 | 2837 | 1193 | 1901 | 995 | 138 | ||||
| NM 2574 | 221 | 2918 | 1259 | 1483 | 980 | 336 | ||||
| UI 16 | 1084 | 2537 | 590 | 3335 | 760 | 4560 | 1673 | 2380 | 1079 | 426 |
| UI 31 | 1034 | 2584 | 626 | 3218 | 744 | 4680 | 1641 | 2675 | 1141 | 253 |
| UI 123 | 1047 | 2745 | 850 | 3253 | 744 | 4420 | 1508 | 3035 | 1206 | 321 |
| Montana 1 | 870 | 2566 | 478 | 2458 | 301 | 4120 | 1403 | 978 | 855 | 369 |
| Montana 5 | 990 | 2644 | 677 | 2840 | 750 | 4420 | 1304 | 1873 | 1145 | 419 |
| UI 3 | 886 | 3220 | 948 | 3449 | 707 | 5760 | 1739 | 1783 | 1030 | 309 |
|
Dryland |
Irrigated |
|||||||
|---|---|---|---|---|---|---|---|---|
|
Cultivar |
AKRO | CORT | ROCK | TWIN | HUNT | DEMI | PROS | POWE |
| UI 1 | 83 | 97 | 99 | 104 | 94 | 73 | 87 | 92 |
| UI 5 | 93 | 102 | 102 | 104 | 105 | 80 | 87 | 94 |
| UI 78 | 83 | 94 | 99 | 101 | 94 | 70 | 87 | 92 |
| UI 111 | 83 | 92 | 98 | 101 | 95 | 70 | 87 | 98 |
| US 14 | 83 | 95 | 100 | 102 | 94 | 70 | 87 | 98 |
| Scottsbluff Pinto | 83 | 95 | 97 | 109 | 111 | 70 | 108 | 100 |
| San Juan Pinto | 104 | 101 | 118 | NM | NM | 71 | NM | NM |
| NM 295 | 104 | 106 | 118 | NM | NM | 75 | NM | NM |
| NM 641 | 104 | 106 | 120 | NM | NM | 72 | NM | NM |
| NM 2574 | 104 | 106 | 120 | NM | NM | 73 | NM | NM |
| UI 16 | 83 | 87 | 97 | 104 | 94 | 73 | 87 | 92 |
| UI 31 | 83 | 83 | 99 | 108 | 94 | 73 | 87 | 96 |
| UI 123 | 83 | 87 | 97 | 110 | 111 | 70 | 87 | 100 |
| Montana 1 | 86 | 89 | 97 | 103 | 99 | 70 | 87 | 98 |
| Montana 5 | 83 | 83 | 98 | 110 | 105 | 70 | 100 | |
| UI 3 | 104 | 102 | 104 | 118 | 99 | 80 | 113 | 108 |
ROCK=Rocky Ford CO
TWIN=Twin Falls ID
HUNT=Huntley MT
SCOT=Scottsbluff NE
DEMI=Deming NM
PROS=Prosser WA
POWE=Powell WY
TORR=Torrington WY
AKRO=Akron CO
Cooperative Dry Bean Nursery Yearly Index
Last Update: 10/17/96
Name: Phil McClean