| Location | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Irrigated |
Dryland | |||||||||
|
Cultivar |
GREE | ROCK | TWIN | HUNT | SCOT | DEMI | PROS | POWE | TORR |
AKRO |
| UI 1 | 1680 | 516 | 2070 | 1931 | 698 | 1740 | 2603 | 2309 | 2523 | 317 |
| UI 5 | 1819 | 686 | 2246 | 2141 | 940 | 1943 | 2641 | 2309 | 2309 | 330 |
| UI 78 | 2286 | 653 | 2692 | 1967 | 771 | 1836 | 3305 | 2458 | 2832 | 451 |
| UI 111 | 2319 | 602 | 2868 | 2258 | 887 | 1763 | 3959 | 2416 | 3156 | 498 |
| USDA 14 | 2490 | 550 | 2339 | 2071 | 1137 | 1957 | 2205 | 2416 | 2880 | 548 |
| Scottsbluff Pinto | 2245 | 959 | 2274 | 1809 | 1160 | 1412 | 1497 | 1488 | 2656 | 763 |
| San Juan Pinto | 1626 | 1150 | 262 | 2198 | 587 | |||||
| NM 295 | 216 | 2294 | 386 | |||||||
| NM 641 | 400 | 1998 | 615 | |||||||
| NM 2574 | 399 | 1943 | 477 | |||||||
| UI 16 | 2290 | 798 | 2051 | 1843 | 1055 | 1897 | 2630 | 2309 | 2608 | 538 |
| UI 31 | 2590 | 820 | 2473 | 1731 | 876 | 1653 | 2973 | 1863 | 2632 | 376 |
| UI 123 | 2481 | 982 | 2420 | 1616 | 1024 | 1618 | 3926 | 1785 | 2618 | 434 |
| Montana 1 | 1866 | 545 | 2385 | 1949 | 872 | 1490 | 3610 | 1672 | 2251 | 327 |
| Montana 5 | 2532 | 818 | 2459 | 1679 | 1132 | 1740 | 3430 | 1524 | 2394 | 428 |
| UI 3 | 1570 | 766 | 2905 | 1832 | 207 | 1455 | 3000 | 1565 | 871 | 331 |
| Location | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Cultivar |
GREE | ROCK | TWIN | DEMI | PROS | POWE | TORR | AKRO |
| UI 1 | 98 | 109 | 90 | 86 | 80 | 104 | 100 | 86 |
| UI 5 | 98 | 109 | 91 | 76 | 80 | 106 | 110 | 86 |
| UI 78 | 95 | 107 | 91 | 86 | 86 | 106 | 102 | 86 |
| UI 111 | 95 | 107 | 91 | 88 | 86 | 107 | 102 | 86 |
| USDA 14 | 96 | 109 | 91 | 88 | 86 | 107 | 104 | 86 |
| Scottsbluff Pinto | 98 | 110 | 108 | 75 | 105 | 114 | 106 | 88 |
| San Juan Pinto | 106 | 113 | 86 | 103 | ||||
| NM 295 | 86 | 105 | ||||||
| NM 641 | 88 | 105 | ||||||
| NM 2574 | 88 | 105 | ||||||
| UI 16 | 93 | 104 | 90 | 88 | 93 | 106 | 106 | 86 |
| UI 31 | 93 | 104 | 90 | 76 | 93 | 109 | 106 | 86 |
| UI 123 | 95 | 105 | 100 | 86 | 101 | 113 | 110 | 87 |
| Montana 1 | 90 | 101 | 91 | 75 | 93 | 114 | 104 | 84 |
| Montana 5 | 93 | 104 | 100 | 78 | 93 | 107 | 106 | 86 |
| UI 3 | 109 | 120 | 113 | 98 | 130 | 116 | NM | 109 |
GREE=Greeley CO
ROCK=Rocky Ford CO
TWIN=Twin Falls ID
HUNT=Huntley MT
SCOT=Scottsbluff NE
DEMI=Deming NM
PROS=Prosser WA
POWE=Powell WY
TORR=Torrington WY
AKRO=Akron CO
Cooperative Dry Bean Nursery Yearly Index
Last Update: 10/18/96
Name: Phil McClean