| Location | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Irrigated |
Dryland |
||||||||||
|
Cultivar |
GREE | ROCK | TWIN | HUNT | SCOT | MOSE | PROS | POWE | TORR | AKRO | CORT |
| UI 1 | 3033 | 727 | 308 | 390 | |||||||
| UI 5 | 3057 | 842 | 327 | 435 | |||||||
| UI 78 | 3184 | 723 | 1508 | 1873 | 2952 | 3335 | 2347 | 2023 | 2648 | 206 | 486 |
| UI 111 | 3049 | 922 | 1732 | 1704 | 3069 | 3362 | 2428 | 1728 | 2648 | 333 | 459 |
| US 14 | 3045 | 523 | 1264 | 2113 | 3118 | 3417 | 844 | 2118 | 2440 | 239 | 425 |
| Scottsbluff Pinto | 3090 | 972 | 1461 | 2069 | 3356 | 3199 | 534 | 1261 | 2291 | 300 | 431 |
| San Juan Pinto | 1974 | NM | 324 | 451 | |||||||
| NM 295 | 318 | 382 | |||||||||
| NM 641 | 352 | 412 | |||||||||
| NM 2574 | 304 | 504 | |||||||||
| UI 16 | 3003 | 1010 | 1820 | 2211 | 3045 | 2831 | 3191 | 1856 | 2618 | 287 | 378 |
| UI 31 | 2905 | 871 | 1484 | 2118 | 3008 | 3042 | 2510 | 1666 | 2678 | 198 | 488 |
| UI 123 | 2862 | 1002 | 1520 | 1813 | 3068 | 3110 | 2913 | 1585 | 2737 | 263 | 415 |
| Montana 1 | 2859 | 978 | 1432 | 1808 | 2976 | 2933 | 1519 | 1870 | 2291 | 209 | 454 |
| Montana 5 | 3140 | 1140 | 1446 | 1944 | 3297 | 3648 | 2281 | 1666 | 2469 | 262 | 447 |
| UI 3 | 3284 | 426 | 2060 | 2274 | 4240 | 2494 | 1656 | 2231 | 421 | 582 | |
| Location | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Cultivar |
GREE | TWIN | HUNT | SCOT | MOSE | PROS | POWE | TORR | CORT |
| UI 1 | 85 | 87 | |||||||
| UI 5 | 86 | 87 | |||||||
| UI 78 | 80 | 93 | 100 | 92 | 91 | 109 | 88 | 87 | 81 |
| UI 111 | 81 | 90 | 100 | 93 | 91 | 112 | 88 | 88 | 81 |
| US 14 | 81 | 92 | 100 | 96 | 91 | 109 | 89 | 88 | 82 |
| Scottsbluff Pinto | 82 | 103 | 113 | 93 | 106 | 120 | 97 | 100 | 83 |
| San Juan Pinto | 101 | 95 | |||||||
| NM 295 | 96 | ||||||||
| NM 641 | 98 | ||||||||
| NM 2574 | 97 | ||||||||
| UI 16 | 78 | 90 | 100 | 93 | 91 | 109 | 88 | 87 | 85 |
| UI 31 | 82 | 95 | 100 | 93 | 91 | 109 | 88 | 88 | 84 |
| UI 123 | 88 | 103 | 100 | 96 | 91 | 115 | 95 | 97 | 83 |
| Montana 1 | 87 | 96 | 100 | 91 | 99 | 109 | 95 | 92 | 84 |
| Montana 5 | 85 | 96 | 100 | 95 | 99 | 109 | 96 | 92 | 83 |
| UI 3 | 94 | 107 | 113 | 112 | 99 | 109 | 97 | 103 | 94 |
GREE=Greeley CO
ROCK=Rocky Ford CO
TWIN=Twin Falls ID
HUNT=Huntley MT
SCOT=Scottsbluff NE
MOSE=Moses Lake WA
PROS=Prosser WA
POWE=Powell WY
TORR=Torrington WY
AKRO=Akron CO
CORT=Cortez CO
Cooperative Dry Bean Nursery Yearly Index
Last Update: 11/11/96
Name: Phil McClean