| Location | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Cultivar |
GREE | TWIN | HUNT | SCOT | STAT | MOSE | PROS | POWE | TORR |
| UI 29 | 1822 | 1671 | 1276 | 465 | 498 | 2400 | 880 | 1618 | 2118 |
| UI 1 | 2549 | 2057 | 1294 | 827 | 923 | 2311 | 1311 | 1761 | 2761 |
| UI 40 | 1977 | 1819 | 1176 | 573 | 645 | 2447 | 1111 | 1856 | 2380 |
| UI 111 | 2820 | 2428 | 1647 | 1311 | 1262 | 2513 | 2352 | ||
| USDA 1456 | 2328 | 1671 | 967 | 1234 | 466 | 1663 | 1233 | 1333 | 2761 |
| USDA 1419 | 2656 | 1560 | 1294 | 1206 | 433 | 1806 | 1451 | 1380 | 2951 |
| USDA 1540 | 2866 | 2302 | 1202 | 1201 | 641 | 2608 | 2309 | 1714 | 2975 |
| UI 16 | 2831 | 1871 | 1189 | 1422 | 964 | 2340 | 3158 | 1618 | 2687 |
| UI J347 | 2935 | 2057 | 1703 | 1502 | 1123 | 2204 | 2138 | 1714 | 2261 |
| USDA 990 | 2534 | 2391 | 1468 | 1345 | 1017 | 1758 | 2587 | 1618 | 2261 |
| USDA 1140 | 2774 | 2302 | 1080 | 1074 | 617 | 2091 | 2178 | 1952 | 2927 |
| USDA 1123 | 2561 | 2280 | 1180 | 1299 | 441 | 2334 | 1999 | 1952 | 3142 |
| USDA 5 | 2267 | 1857 | 1494 | 1788 | 711 | 2530 | 2383 | 1856 | 2618 |
| #J220 | 3017 | 2577 | 1960 | 947 | 1993 | 2934 | 2601 | 1975 | |
| Early Pink (Calif) | 2763 | 2428 | 1507 | 1351 | 1507 | 2121 | 1363 | 1761 | 2856 |
| Location | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Cultivar |
GREE | TWIN | HUNT | STAT | MOSE | PROS | POWE | TORR |
| UI 29 | 87 | 86 | 118 | 101 | 95 | 101 | ||
| UI 1 | 84 | 86 | 118 | 99 | 95 | 101 | ||
| UI 40 | 89 | 87 | 118 | 103 | 95 | 101 | ||
| UI 111 | 79 | 88 | 118 | 92 | 91 | 97 | ||
| USDA 1456 | 79 | 80 | 118 | 93 | 87 | 97 | ||
| USDA 1419 | 80 | 82 | 118 | 90 | 86 | 112 | ||
| USDA 1540 | 83 | 85 | 118 | 91 | 91 | 108 | ||
| UI 16 | 82 | 89 | 118 | 95 | 95 | 101 | 84 | 87 |
| UI J347 | 85 | 97 | 118 | 96 | 101 | 112 | 97 | 93 |
| USDA 990 | 85 | 95 | 118 | 98 | 91 | 116 | 96 | 94 |
| USDA 1140 | 84 | 85 | 118 | 89 | 86 | 101 | 87 | 89 |
| USDA 1123 | 84 | 88 | 118 | 90 | 98 | 101 | 86 | 89 |
| USDA 5 | 82 | 95 | 118 | 94 | 98 | 101 | 93 | 94 |
| #J220 | 89 | 99 | 118 | 111 | 96 | 112 | ||
| Early Pink (Calif) | 87 | 84 | 118 | 97 | 86 | 112 | ||
GREE=Greeley CO
TWIN=Twin Falls ID
HUNT=Huntley MT
SCOT=Scottsbluff NE
STAT=State College NM
MOSE=Moses Lake WA
PROS=Prosser WA
POWE=Powell WY
TORR=Torrington WY
Cooperative Dry Bean Nursery Yearly Index
Last Update: 11/11/96
Name: Phil McClean