| Location | |||||||
|---|---|---|---|---|---|---|---|
|
Cultivar |
GREE | TWIN | SCOT | STAT | PROS | POWE | TORR |
| UI 1 | 1656 | 2510 | 2186 | 1276 | 2680 | 1616 | 2262 |
| UI 29 | 2098 | 2250 | 1614 | 1155 | 2213 | 1663 | 1823 |
| UI 40 | 2180 | 2530 | 1885 | 1244 | 1844 | 1996 | 2638 |
| UI 56 | 2006 | 2175 | 1672 | 1230 | 2370 | 1758 | 1718 |
| UI 111 | 1891 | 2990 | 2713 | 1452 | 3558 | 1853 | 3106 |
| USDA 1419 | 1787 | 1860 | 2732 | 1092 | 1624 | 1758 | 2552 |
| USDA 1456 | 1862 | 1690 | 2654 | 834 | 1126 | 1806 | 2542 |
| USDA 1540 | 1954 | 2400 | 2471 | 1130 | 2715 | 1616 | 3106 |
| USDA 2206 | 1833 | 2285 | 2450 | 1584 | 2795 | 2186 | 2861 |
| USDA 2207 | 1644 | 2045 | 2331 | 1254 | 2450 | 1853 | 2942 |
| UI 16 | 1879 | 2390 | 2577 | 1720 | 2446 | 1996 | 2958 |
| USDA 990 | 2107 | 2155 | 2358 | 1357 | 3833 | 1948 | 2880 |
| USDA 1123 | 1849 | 2390 | 2677 | 1254 | 2331 | 1948 | 2749 |
| USDA 1140 | 1881 | 2510 | 2505 | 1495 | 2144 | 1236 | 2507 |
| Montana 5 | 2190 | 2529 | 1364 | 3328 | 1948 | 2835 | |
| UI 34 | 2508 | 2920 | 1788 | 1620 | 3969 | 2091 | 2352 |
| Location | ||||
|---|---|---|---|---|
|
Cultivar |
TWIN | SCOT | STAT | PROS |
| UI 1 | 102 | 100 | 93 | 106 |
| UI 29 | 106 | 106 | 95 | 108 |
| UI 40 | 109 | 109 | 96 | 108 |
| UI 56 | 110 | 109 | 97 | 119 |
| UI 111 | 100 | 98 | 92 | 105 |
| USDA 1419 | 95 | 96 | 86 | 101 |
| USDA 1456 | 95 | 95 | 87 | 94 |
| USDA 1540 | 102 | 101 | 82 | 110 |
| USDA 2206 | 100 | 97 | 88 | 101 |
| USDA 2207 | 95 | 101 | 93 | 101 |
| UI 16 | 95 | 98 | 91 | 101 |
| USDA 990 | 106 | 101 | 88 | 125 |
| USDA 1123 | 95 | 97 | 85 | 108 |
| USDA 1140 | 104 | 98 | 85 | 111 |
| Montana 5 | 106 | 96 | 89 | 115 |
| UI 34 | 117 | 108 | 101 | 122 |
GREE=Greeley CO
TWIN=Twin Falls ID
SCOT=Scottsbluff NE
STAT=State College NM
PROS=Prosser WA
POWE=Powell WY
TORR=Torrington WY
Cooperative Dry Bean Nursery Yearly Index
Last Update: 11/11/96
Name: Phil McClean