| Location | |||||
|---|---|---|---|---|---|
|
Cultivar |
GREE | TWIN | HUNT | STAT | PROS |
| UI 111 | 2788 | 2715 | 983 | 1244 | 3297 |
| UM B3467 | 1810 | 1140 | |||
| USDA 1540 | 2745 | 2340 | 1143 | 1100 | 2979 |
| USDA 2206 | 2675 | 2430 | 1047 | 997 | 3175 |
| USDA 2207 | 2598 | 2245 | 1048 | 1149 | 3093 |
| UI 16 | 2613 | 2380 | 1096 | 1136 | 3467 |
| UI 123 | 2604 | 2545 | 1069 | 1281 | 2670 |
| USDA 347 | 2868 | 2390 | 1044 | 1255 | 2204 |
| USDA 1140 | 2918 | 2990 | 1118 | 1285 | 3489 |
| Montana 5 | 2643 | 2730 | 1194 | 1124 | 2775 |
| UI 34 | 2646 | 2200 | 525 | 871 | 1921 |
| UI 220 | 2888 | 2750 | 685 | 1114 | 1843 |
| Early Pink | 2995 | 2840 | 1190 | 1454 | 2657 |
| Location | |||
|---|---|---|---|
|
Cultivar |
TWIN | STAT | PROS |
| UI 111 | 93 | 78 | 100 |
| UM B3467 | 92 | ||
| USDA 1540 | 93 | 76 | 106 |
| USDA 2206 | 91 | 75 | 99 |
| USDA 2207 | 91 | 75 | 98 |
| UI 16 | 93 | 76 | 101 |
| UI 123 | 100 | 75 | 112 |
| USDA 347 | 101 | 77 | 112 |
| USDA 1140 | 96 | 74 | 105 |
| Montana 5 | 95 | 77 | 111 |
| UI 34 | 107 | 93 | 115 |
| UI 220 | 105 | 87 | 114 |
| Early Pink | 92 | 85 | 102 |
GREE=Greeley CO
TWIN=Twin Falls ID
HUNT=Huntley MT
STAT=State College NM
PROS=Prosser WA
Cooperative Dry Bean Nursery Yearly Index
Last Update: 11/11/96
Name: Phil McClean