| Location | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Cultivar |
GREE | TWIN | HUNT | SIDN | SCOT | DEMI | PROS | POWE |
| UI 111 | 2559 | 2500 | 1479 | 3090 | 2451 | 2189 | 2826 | 3052 |
| NM 3467 | 1671 | 2085 | ||||||
| USDA 1540 | 2409 | 2175 | 1210 | 3330 | 2366 | 2114 | 2725 | 2699 |
| UI 16 | 2449 | 2170 | 1074 | 3190 | 2653 | 2056 | 2959 | 2595 |
| UI 123 | 2845 | 3060 | 1395 | 2310 | 2303 | 1747 | 3077 | 2977 |
| USDA 1140 | 2472 | 2765 | 1053 | 3380 | 2689 | 1881 | 2896 | 2901 |
| Montana 5 | 2374 | 2380 | 1330 | 2480 | 2596 | 1813 | 3391 | 2929 |
| UI 34 | 2830 | 2750 | 917 | 2640 | 2024 | 2584 | 1784 | 2223 |
| UI 35 | 2626 | 2520 | 936 | 2900 | 2127 | 2322 | 2621 | 2878 |
| Location | |||
|---|---|---|---|
|
Cultivar |
TWIN | SCOT | PROS |
| UI 111 | 93 | 102 | 93 |
| NM 3467 | 115 | ||
| USDA 1540 | 89 | 102 | 97 |
| UI 16 | 91 | 101 | 92 |
| UI 123 | 99 | 101 | 107 |
| USDA 1140 | 91 | 99 | 92 |
| Montana 5 | 100 | 100 | 103 |
| UI 34 | 105 | 115 | 114 |
| UI 35 | 99 | 113 | 113 |
GREE=Greeley CO
TWIN=Twin Falls ID
HUNTHuntley MT
SIDN=Sidney MT
SCOT=Scottsbluff NE
DEMI=Deming NM
PROS=Prosser WA
POWE=Powell WY
Cooperative Dry Bean Nursery Yearly Index
Last Update: 11/11/96
Name: Phil McClean